The 2007 Video Game Olympics
November 9 - 12, 2007
2007 Official Results - Geometry Wars
Place Olympian VGO Points Top Score
1 Hynek 25 1,833,970
2 Waxl 22 1,797,270
3 LeGare 20 369,625
4 Bidwell 17 367,175
5 Bunny 15 283,470
6 John S. 12 222,825
7 Isaac 10 198,575
8 Blaha 7 132,525
9 Rattner 5 116,100
10 Hixxx 3 111,975
11 Owen 2 87,000
12 Mitch 1 79,833
13 CJ 0 64,700
14 Henke 0 34,350
15 Zins 0 9,025
       
Seed Olympian Score 1 Score 2 Score 3 Score 4 Score 5 Score 6 Score 7 Score 8 Score 9 Score 10
1 Hynek 1,833,970 1,011,755 931,095 887,250 883,665 446,480 351,425 326,800 291,875 291,125
2 Waxl 1,797,270 1,356,000 1,187,000 775,000 702,000 660,600 561,115 516,000 406,774 204,000
3 LeGare 369,625 342,500 266,775 191,700 138,200 119,500 106,500 34,674 0 0
4 Bidwell 367,175 273,265 216,575 214,570 187,775 179,450 173,255 172,400 129,000 115,425
5 Bunny 283,470 187,850 114,475 106,225 105,825 86,750 60,325 48,475 43,900 1
6 John S. 222,825 117,850 66,975 63,025 18,050 0 0 0 0 0
7 Isaac 198,575 191,275 172,650 166,190 153,695 132,400 60,175 0 0 0
8 Blaha 132,525 77,150 65,350 58,300 36,950 12,125 4,600 0 0 0
9 Rattner 116,100 85,250 40,050 0 0 0 0 0 0 0
10 Hixxx 111,975 44,750 0 0 0 0 0 0 0 0
11 Owen 87,000 0 0 0 0 0 0 0 0 0
12 Mitch 79,833 74,725 53,900 44,925 30,500 7,700 0 0 0 0
13 CJ 64,700 55,975 54,275 46,975 43,775 34,900 6,250 0 0 0
14 Henke 34,350                  
15 Zins 9,025 8,200 7,875 7,600 6,550 6,075 4,275 2,725 1,875 650
                       

2007 Expanded Results
2007 Team Results
2007 Individual Results
2007 vgo
vgo